Abrv. Name Image Views Saved Images Total Images Chumby Image Count Mirrored Threads Comment Count Rating Count
3 3DCG 2736 2 192 85 641 0 0
a Anime & Manga 23722 32 19139 1065 2281 0 0
adv Advice 1493 0 2349 293 2800 0 0
an Animals & Nature 21292 84 3118 210 1261 0 0
b Random 8.7 million 7498 71163 18119 2797 19 1235
c Anime/Cute 13439 22 9211 170 412 0 0
cgl Cosplay & EGL 9125 43 4534 144 1433 0 0
ck Food & Cooking 36042 103 3958 185 1767 0 0
cm Cute/Male 8001 88 18078 264 353 0 0
co Comics & Cartoons 25448 96 16047 399 2221 0 0
d Hentai/Alternative 67698 159 7787 198 751 0 0
diy Do-It-Yourself 1 0 0 0 1275 0 0
e Ecchi 32528 34 7426 187 267 0 0
fa Fashion 22311 52 3207 200 2420 0 0
fit Health & Fitness 24968 61 3413 269 2867 0 0
g Technology 24213 33 4688 263 2456 0 0
gif Animated GIF 942437 286 9352 616 1137 0 4
h Hentai 63236 40 6786 174 483 0 0
hc Hardcore 5944 2 2 2 720 0 0
hr High Resolution 57027 57 4746 164 395 0 0
i Oekaki 702 0 194 65 182 0 0
ic Artwork/Critique 404 0 347 98 1158 0 0
int International 1254 0 1310 197 1709 0 0
jp Otaku Culture 12854 50 5219 169 1773 0 0
k Weapons 24656 27 3915 211 2393 0 0
lit Literature 833 0 554 122 2282 0 0
lulzb LulzLunch Random 28550 8 9 9 0 0 3
lulzs LulzLunch Sexy Beautiful Women 36147 1 1 1 0 0 0
m Mecha 5182 50 5113 180 1691 0 0
mu Music 7216 35 5108 312 2816 0 0
n Transportation 5509 22 1557 121 480 0 0
o Auto 13786 33 2272 186 2059 0 0
p Photo 699 1 217 76 1160 0 0
po Papercraft & Origami 726 0 502 113 410 0 0
pol Politically Incorrect 3 0 0 0 2562 0 0
r Request 67631 3 3653 335 2102 0 0
r9k ROBOT9001 0 0 0 0 2304 0 0
s Sexy Beautiful Women 1.6 million 510 27444 507 997 0 50
sci Science & Math 685 0 1302 202 1868 0 0
sp Sports 7051 34 4520 326 1983 0 0
t Torrents 13412 3 475 89 396 0 0
test Test 9233 0 5 5 0 0 0
tg Traditional Games 13791 55 8168 381 1248 0 0
toy Toys 9018 59 4540 193 881 0 0
trv Travel 8834 36 640 108 742 0 0
tv Television & Film 449211 85 6883 339 1681 0 0
u Yuri 17650 25 4056 149 285 0 0
v Video Games 45163 28 13661 543 1410 0 0
vp Pokemon 1259 0 2960 311 1178 0 0
w Anime/Wallpapers 18242 31 7617 188 362 0 0
wg Wallpapers/General 377889 310 13694 444 772 0 0
x Paranormal 34914 32 4603 215 1121 0 0
y Yaoi 16608 26 4634 207 434 0 0
Total n/a 12.9 million 10156 330369 29409 69176 19 1292

Note: Page is cached so data may be up to 1 hour out-of-date.